Perkins Diesel Generator Set
Perkins Diesel Generator Sets are powered by Perkins diesel engines, offering prime power ratings from 10 kW to 1800 kW. Designed for reliable operation, fuel efficiency, and convenient maintenance, these generator sets are suitable for industrial facilities, data centers, emergency backup power, construction sites, and infrastructure projects.
|
Prime Power 10–1800 kW |
Engine Brand Perkins |
|
Available Models 26 Generator Models |
Fuel Type Diesel |
Warranty 1 year
Product Overview
The Perkins Diesel Generator Set series provides power generation solutions for industrial, commercial, and infrastructure applications. Powered by Perkins diesel engines, the range includes 26 generator models with prime power ratings from 10 kW to 1800 kW, offering a selection of engine configurations for different electricity requirements.
Perkins-powered generator sets combine dependable engine performance with fuel-efficient operation and convenient maintenance. The engine range covers multiple cylinder configurations and power capacities, providing flexible options for different operating conditions. The product series is designed to support stable operation and economical power generation.
Suitable for both regular power supply and emergency backup applications, Perkins diesel generator sets can be used in manufacturing facilities, data centers, telecommunications, municipal infrastructure, construction sites, mining operations, and energy projects. Multiple generator models are available to accommodate different power demands and project requirements.
Integrated Equipment
Technical Specifications
Explore the technical specifications of Perkins diesel generator sets, featuring 26 models with prime power ratings from 10 kW to 1800 kW. The range offers multiple engine configurations for industrial, commercial, and emergency backup power applications.
| Generator Model | Prime Power (kW) | Engine Brand | Engine Model | Cylinders | Displacement (L) | Lubricating Oil* | Bore × Stroke* | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| LT-10GF | 10 | Perkins | 403A-15G1 | 3 | 1.6 | 11 | 84 × 100 | 1320 × 600 × 1090 | 420 |
| LT-52GF | 52 | Perkins | 1104A-44TG1 | 4 | 4.4 | 8 | 105 × 127 | 1830 × 700 × 1300 | 920 |
| LT-64GF | 64 | Perkins | 1104A-44TG2 | 4 | 4.4 | 8 | 105 × 127 | 1800 × 700 × 1300 | 925 |
| LT-80GF | 80 | Perkins | 1104C-44TAG2 | 4 | 4.4 | 8 | 105 × 127 | 1800 × 700 × 1385 | 1191 |
| LT-110GF | 110 | Perkins | 1106A-70TG1 | 6 | 7 | 16.6 | 105 × 135 | 2410 × 930 × 1650 | 1500 |
| LT-120GF | 120 | Perkins | 1106A-70TAG2 | 6 | 7.01 | 16.6 | 105 × 135 | 2410 × 930 × 1650 | 1600 |
| LT-160GF | 160 | Perkins | 1106A-70TAG3 | 6 | 7.01 | 16.6 | 105 × 135 | 2550 × 930 × 1670 | 1800 |
| LT-176GF | 176 | Perkins | 1106A-70TAG4 | 6 | 7.01 | 16.6 | 105 × 135 | 2550 × 930 × 1670 | 1900 |
| LT-200GF | 200 | Perkins | 1506C-E88TAG2 | 6 | 8.7 | 26.4 | 112 × 149 | 2580 × 930 × 1670 | 2000 |
| LT-240GF | 240 | Perkins | 1506A-E88TAG5 | 6 | 8.8 | 26.4 | 112 × 149 | 2800 × 1000 × 1960 | 2400 |
| LT-280GF | 280 | Perkins | 2206C-E13TAG2 | 6 | 12.5 | 40 | 130 × 157 | 3100 × 1120 × 1780 | 3000 |
| LT-320GF | 320 | Perkins | 2206C-E13TAG3 | 6 | 12.5 | 40 | 130 × 157 | 3100 × 1120 × 1780 | 3200 |
| LT-360GF | 360 | Perkins | 2506C-E15TAG1 | 6 | 15 | 62 | 137 × 171 | 3400 × 1270 × 1970 | 4000 |
| LT-400GF | 400 | Perkins | 2506C-E15TAG2 | 6 | 15 | 62 | 137 × 171 | 3400 × 1270 × 1970 | 4200 |
| LT-480GF | 480 | Perkins | 2806C-E18TAG1A | 6 | 18.1 | 62 | 145 × 183 | 3600 × 1400 × 2100 | 4500 |
| LT-520GF | 520 | Perkins | 2806A-E18TAG2 | 6 | 18.1 | 62 | 145 × 183 | 3600 × 1400 × 2100 | 4600 |
| LT-600GF | 600 | Perkins | 4006-23TAG2A | 6 | 22.9 | 113 | 160 × 190 | 4000 × 1710 × 2270 | 5400 |
| LT-640GF | 640 | Perkins | 4006-23TAG3A | 6 | 22.9 | 113 | 160 × 190 | 4010 × 1710 × 2120 | 5600 |
| LT-720GF | 720 | Perkins | 4008TAG1A | 8 | 30.5 | 153 | 160 × 190 | 4700 × 2050 × 2350 | 6500 |
| LT-800GF | 800 | Perkins | 4008TAG2A | 8 | 30.5 | 153 | 160 × 190 | 4700 × 2050 × 2350 | 6500 |
| LT-1000GF | 1000 | Perkins | 4012-46TWG2A | 12 | 45.8 | 159 | 160 × 190 | 4770 × 1780 × 2500 | 9000 |
| LT-1200GF | 1200 | Perkins | 4012-46TAG2A | 12 | 45.8 | 159 | 160 × 190 | 5000 × 2120 × 2510 | 10000 |
| LT-1360GF | 1360 | Perkins | 4012-46TAG3A | 12 | 45.8 | 159 | 160 × 190 | 5000 × 2120 × 2510 | 10000 |
| LT-1500GF | 1500 | Perkins | 4016TAG1A | 16 | 61.12 | 213 | 160 × 190 | 5900 × 2250 × 3260 | 13000 |
| LT-1600GF | 1600 | Perkins | 4016TAG2A | 16 | 61.12 | 213 | 160 × 190 | 5900 × 2250 × 3260 | 13800 |
| LT-1800GF | 1800 | Perkins | 4016-61TRG3 | 16 | 61.12 | 213 | 160 × 190 | 6430 × 2800 × 3520 | 14500 |
Note: Generator dimensions are listed as length × width × height. Specifications are based on the supplied product data and may vary by configuration. *Please confirm the measurement units for lubricating oil and bore × stroke. Contact DHDL for final technical details.
Product Features
Reliable & Stable Performance
Perkins diesel generator sets are designed to deliver stable power output and dependable operation. Built with durable engine components, the range supports reliable power generation for industrial, commercial, and emergency backup applications.
Fuel Efficiency & Low Operating Costs
Fuel-efficient Perkins diesel engines help support economical power generation and manageable operating costs. Efficient engine performance makes these generator sets suitable for regular power supply and backup applications, with fuel consumption varying by model and operating conditions.
Convenient Maintenance
Perkins-powered generator sets are designed with serviceability in mind, supporting convenient routine inspection and maintenance. Practical engine configurations help simplify servicing requirements and support long-term equipment operation.
Wide Power Range & Flexible Applications
With 26 available generator models covering prime power ratings from 10 kW to 1800 kW, the Perkins generator series offers options for different electricity demands. Applications include factories, data centers, construction sites, telecommunications, and infrastructure projects.
Applications
Perkins diesel generator sets provide reliable and efficient power solutions for industrial, commercial, and critical infrastructure applications. With power ratings ranging from 10 kW to 1800 kW, these generator sets support a wide variety of electricity requirements, including emergency backup power, data centers, manufacturing facilities, telecommunications, construction sites, and mining operations.
Related Products
AC EV Charging Pile
Envoyer une demande →The AC EV charging pile provides a reliable 3.5kW or 7kW charging solution for residential communities, private parking spaces, and real estate projects. Featuring a durable IP54-rated housing, 220V input, and flexible wall-mounted or floor-mounted installation, it is suitable for convenient daily electric vehicle charging.
All-in-one Air-cooled Energy Storage Cabinet
Envoyer une demande →The all-in-one air-cooled energy storage cabinet integrates battery modules, BMS, EMS, PCS, and an efficient air-cooling system within one compact enclosure. Its modular configuration, intelligent control, and reliable thermal management provide a flexible and stable energy storage solution for commercial and industrial applications.
